| PERFORMANCE | |
| Processor | MediaTek Dimensity 7050 (8C, 2x A78 @2.6 GHz + 6x A55@2.0 GHz) |
| Graphics | Integrated Arm Mali-G68 |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 128GB UFS 2.2 (uMCP) |
| Card Reader | microSD Card Slot |
| Speakers | Quad JBL® speakers, sound by JBL, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | Front 13.0MP / Rear 8.0MP with Flashlight |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors |
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 10V / 2A |
| DESIGN | |
| Display | 12.7" 3K (2944x1840) LTPS 400nits Anti-fingerprint, 96% DCI-P3, 60Hz, Corning® Gorilla® Glass 3, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Pen | Pen Bundled |
| Keyboard | None |
| Dimensions (WxDxH) | 293.37 x 190.76 x 6.9 mm with camera bump 8.42 mm (11.55 x 7.51 x 0.27 - 0.33 inches) |
| Weight | Around 615 g (1.36 lbs) |
| Case Color | Storm Grey |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 13 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Fingerprint Reader | |