| PERFORMANCE | |
| Processor | MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 128GB eMMC 5.1 |
| Card Reader | Nano-SIM & microSD Card Slot |
| Max Storage Support |
|
| Speakers | 4 speakers, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 8.0MP / Rear 8.0MP |
| VoiceCall | Voice Call |
| Vibration Motor | No support |
| Sensors |
|
| Battery | 7040mAh (Typical) |
| Power Adapter | 5V / 2A |
| DESIGN | |
| Display | 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85% |
| Pen | Pen Bundled |
| Keyboard | None |
| Dimensions (WxDxH) | 255.26 x 166.31 x 7.15 mm (10.05 x 6.55 x 0.28 inches) |
| Weight | Around 465 g (1.03 lbs) |
| Case Color | Luna Grey |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 13 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.1 |
| WWAN | 4G LTE |
| Location Services | Related productsLENOVO TAB M11 (4/128GB) TB-330XU (FOLIO Case +PEN) LENOVO TAB M11 (4/128GB) TB-330XU (FOLIO Case +PEN) ZADB0243RUView More |