| Functions | Print, copy, scan, fax, ADF, wireless |
|---|---|
| Print speed black (ISO) | Up to 11 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed black (ISO, A4) | Up to 11 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| Print Speed Color (ISO) | Up to 5 ppm |
| First page out black (letter, ready) |
|
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (letter, ready) |
|
| First page out color (A4, ready) | As fast as 21 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Google Cloud Print™; Wi-Fi Direct Printing |
| Network capabilities | Yes (via Wi-Fi) |
| Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| Display | 5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics) |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB |
| Memory | 256 MB; Integrated memory |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 13 Ventura; macOS 14 Sonoma |
| Paper handling input, standard | 100 sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | BMP; PDF; JPG; PNG; TIF |
| Scanner type | Flatbed, ADF (optional) |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 3 ppm (200 ppi, colour); Up to 5 ppm (200 ppi, monochrome) |
| Automatic document feeder capacity | Standard, Up to 35 sheets |
| Scan technology | Contact Image Sensor (CIS) |
| Copy Speed Black (maximum, A4) | Up to 22 cpm |
| Copy speed black (ISO) | Up to 10 cpm |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy Speed Color (maximum, A4) | Up to 14 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | fit to page |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Faxing | Yes, color |
| Fax Transmission Speed | 33.6 kbps |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Broadcast Locations | 20 |
| Fax memory | |
| Fax Speed Dials, Maximum Number | Up to 99 numbers |
| Power consumption | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Typical electricity consumption (TEC) number | 0.17 kWh/Week |
| Energy savings feature technology | HP Auto-Off Technology |
| Ecolabels | Conforms to ecolabel energy efficiency limits |
| Energy star certified | No |
| Safety | IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Russia EAC |
| Security management |