| PERFORMANCE |
| Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 64GB eMMC 5.1 |
| Card Reader | microSD Card Slot |
| Max Storage Support | - 64GB eMMC 5.1 on systemboard
- microSD card, supports FAT32 up to 128GB, exFAT up to 2TB
|
| Speakers | Dual speaker optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 2.0MP / Rear 8.0MP |
| VoiceCall | No |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Sensors | - Accelerometer sensor
- Ambient light sensor (ALS)
- Coulomb counter
- Hall sensor
|
| Battery | 5100mAh (Typical) |
| Power Adapter | 5V / 2A |
| DESIGN |
| Display | 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Pen | Pen Not Supported |
| Keyboard | None |
| Dimensions (WxDxH) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) |
| Weight | Around 344 g (0.76 lbs) |
| Case Color | Arctic Grey |
| Case Material | Metal (Back Cover) |
| SOFTWARE |
| Operating System | Android™ 12 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.1 |
| WWAN | WWAN Not Supported |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports | - 1x USB-C® 2.0 (support data transfer, charging, USB-C digital headset)
- 1x 3.5mm headphone jack
- 1x Card slot
|