| PERFORMANCE |
| Processor | MediaTek Dimensity 8300 (8C, 1x A715 @3.35GHz + 3x A715@3.2GHz + 4x A510@2.2GHz) |
| Graphics | Integrated ARM G615 MC5 |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR5x |
| Storage | 256GB UFS 4.0 |
| Card Reader | microSD Card Slot |
| Max Storage Support | - 256GB UFS 4.0 on systemboard
- microSD card, supports up to 1TB (exFAT)
|
| Speakers | 4 JBL® speakers, optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP with Flashlight |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors | - Accelerometer + Gyroscope sensor
- Hall sensor
- RGB sensor
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 5~11V / 4.5A 45W Max |
| DESIGN |
| Display | 12.7" 3K (2944x1840) LTPS, IPS 400nits, Glossy, 144Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Bundled |
| Keyboard | None |
| Dimensions (WxDxH) | 291.8 x 189.1 x 6.9 mm excluding camera bump (11.49 x 7.44 x 0.27 inches) |
| Weight | Around 620 g (1.37 lbs) |
| Case Color | Luna Grey |
| Case Material | Metal |
| SOFTWARE |
| Operating System | Android™ 14 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
Related products
SAMSUNG GALAXY TAB A8 (4/64GB) SM-X205N
134900
AMD
Lenovo Idea Tab TB373FU ACC 8G+256GLG-RU PEN ZAE40148RU
183900
AMD
Lenovo Tab TB370FU ACC 8G+128GGR RU PEN ZACH0135RU
179900
AMD
Honor Pad 10 HEY3-N09 (5301APED) 12.1" IPS/Snapdragon 7 Gen 3/8GB/256GB/5G//Gray
159900
AMD
View More
|